Model | OC07750 |
INPUT | |
Voltage range | 90-265Vac,220V(Rated) |
Working frequency | 45-65HZ |
The power factor | ≥0.99 |
Input current | 32A |
Auxiliary source | GB/T:12V 24V OPT CCS CHAdeMO:12V |
OUTPUT | |
Power | 7KW |
Voltage range | 200-750Vdc |
Output current | 0-20A |
Charging plug cable length | 5M |
The work environment | |
Temperature range | -20~50℃;25℃ (type) |
Humidity range | 5~90RH%; (non-condensation) |
The altitude | 2000M |
Storage environment | |
Temperature range | - 40 ~ 85℃; 25℃ (type) |
Humidity range | 5~95RH%;25RH%(type);(non-condensation) |
The altitude | 2000M |
Dimensions and protection | |
Machine size(mm) | 548*378*160mm |
Packing size(mm) | Carton:790*610*380mm Wooden box:790*610*470mm |
Carton packing/weight | Carton weight 32kg, Wooden case weight 41kg |
The weight mentioned above is reference weight for standard configuration only. If the weight will increase due to the addition of accessories, the actual weight shall prevail | |
IP | IP54 |
OTHER | |
The human-computer interaction | 4.3 "color touch screen |
Charging mode | Plug and play/OCPP/Credit card/password/reservation/offline billing /APP WIFI+ Bluetooth |
Charger standard | GB/T:GB/T 18487 、GB/T 20234、GB/T 27930 |
CCS:EN61851、EN62196、ISO15118、DIN70121 | |
CHAdeMO:CHAdeMO |
Dedicated to changing the way the world uses energy,Max Power creates advanced electric vehicle charging and energy management systems with a focus on all aspects of EV charging from home installations to business solutions.
The new wall mounted OC15750 , the 15kw DC Fast EV Chargers can be customized in a variety of co lours, including Black, White, Green, Blue or Grey, as well as options to have a longer 7 metre tethered charging cable than the standard 5 metre. All Max Power EV Chargers are suitable for home and public use and can be controlled through OCPP 1.6 which boasts a range of smart functions.
Model | OC15750 |
INPUT | |
Voltage range | 260-475Vac,380V(Rated) |
Working frequency | 45-65HZ |
The power factor | ≥0.99 |
Input current | 30A |
Auxiliary source | GB/T:12V 24V OPT CCS CHAdeMO:12V |
OUTPUT | |
Power | 15KW |
Voltage range | 200-750Vdc |
Output current | 0-37.5A |
Charging plug cable length | 5M |
The work environment | |
Temperature range | -20~50℃;25℃ (type) |
Humidity range | 5~90RH%; (non-condensation) |
The altitude | 2000M |
Storage environment | |
Temperature range | - 40 ~ 85℃; 25℃ (type) |
Humidity range | 5~95RH%;25RH%(type);(non-condensation) |
The altitude | 2000M |
Dimensions and protection | |
Machine size(mm) | 642*454*153mm |
Packing size(mm) | Carton:790*610*380mm Wooden box:790*610*470mm |
Carton packing/weight | Carton weight 41kg, wooden case weight 59kg |
The weight mentioned above is reference weight for standard configuration only. If the weight will increase due to the addition of accessories, the actual weight shall prevail | |
IP | IP54 |
The human-computer interaction | |
Charging mode | 4.3 "color touch screen |
Charger standard | Plug and play/OCPP/Credit card/password/reservation/offline billing /APP WIFI+ Bluetooth |
GB/T:GB/T 18487 、GB/T 20234、GB/T 27930 | |
CCS:EN61851、EN62196、ISO15118、DIN70121 | |
CHAdeMO:CHAdeMO |
OC201K Max Power Wallbox charging station is wall-mounted charging point for electric vehicles. It is usually cheapest way to install charger in location. Max Power ev chargers refer to the physical system that provides electrical power to the vehicle plugged in by industry standard cable. This device brings together several components that make the whole system an integral EV charging system.
Model | OC20750 | SC201K |
INPUT | ||
Voltage range | 260-475Vac,380V(Rated) | |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 32A | |
Auxiliary source | GB/T:12V 24V OPT CCS CHAdeMO:12V | |
OUTPUT | ||
Power | 20KW | |
Voltage range | 200-750Vdc | 200-1000Vdc |
Output current | 0-50A | |
Charging plug cable length | 5M | |
The work environment | ||
Temperature range | -20~50℃;25℃ (type) | |
Humidity range | 5~90RH%; (non-condensation) | |
The altitude | 2000M | |
Storage environment | ||
Temperature range | - 40 ~ 85℃; 25℃ (type) | |
Humidity range | 5~95RH%;25RH%(type);(non-condensation) | |
The altitude | 2000M | |
Dimensions and protection | ||
Machine size(mm) | 642*454*153mm | |
Packing size(mm) | Carton:790*610*380mm Wooden box:790*610*470mm | |
Carton packing/weight | Carton weight 45kg, wooden case weight 64kg | |
The weight mentioned above is reference weight for standard configuration only. If the weight will increase due to the addition of accessories, the actual weight shall prevail | ||
IP | IP54 | |
OTHER | ||
The human-computer interaction | 4.3 "color touch screen | |
Charging mode | Plug and play/OCPP/Credit card/password/reservation/offline billing /APP WIFI+ Bluetooth | |
Charger standard | GB/T:GB/T 18487 、GB/T 20234、GB/T 27930 | |
CCS:EN61851、EN62196、ISO15118、DIN70121 | ||
CHAdeMO:CHAdeMO |
OC301K is the best selling wall mounted dc charger. Designed specifically for home or public use, economical and packed full of technology and features.
It's also the best EV charging station for those with solar system, as it maximize the use of your solar to charge your car.
It contains wifi connectivity can send each programmed operation through OCPP1.6 online platform so that you can monitor and manage your charging.
Model | OC30750 | OC301K |
INPUT | ||
Voltage range | 260-475Vac,380V(Rated) | |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 60A | |
Auxiliary source | GB/T:12V 24V OPT CCS CHAdeMO:12V | |
OUTPUT | ||
Power | 30KW | |
Voltage range | 200-750Vdc | 200-1000Vdc |
Output current | 0-100A | |
Charging plug cable length | 5M | |
The work environment | ||
Temperature range | -20~50℃;25℃ (type) | |
Humidity range | 5~90RH%; (non-condensation) | |
The altitude | 2000M | |
Storage environment | ||
Temperature range | - 40 ~ 85℃; 25℃ (type) | |
Humidity range | 5~95RH%;25RH%(type);(non-condensation) | |
The altitude | 2000M | |
Dimensions and protection | ||
Machine size(mm) | 642*454*153mm | |
Packing size(mm) | Carton:790*610*380mm Wooden box:790*610*470mm | |
Carton packing/weight | Carton weight 61kg, wooden case weight 69kg | |
The weight mentioned above is reference weight for standard configuration only. If the weight will increase due to the addition of accessories, the actual weight shall prevail | ||
IP | IP54 | |
OTHER | ||
The human-computer interaction | 4.3 "color touch screen | |
Charging mode | Plug and play/OCPP/Credit card/password/reservation/offline billing /APP WIFI+ Bluetooth | |
Charger standard | GB/T:GB/T 18487 、GB/T 20234、GB/T 27930 | |
CCS:EN61851、EN62196、ISO15118、DIN70121 | ||
CHAdeMO:CHAdeMO |
Max Power newly-launched 40kW Wallbox DC Quick EV Charger aims to improve convenience to EV drivers. The fast charger features an SAE combo charge connector.
Beside its fast charging features (the 24kWh battery of a Nissan Leaf can be recharged from 0% to 80% in approx. 40 minutes), the system offers a pluggable modular power system architecture for a meaningful reduction in installation and maintenance costs.
Max Power EV Charging Solutions feature RFID and mobile app user access, which make these EV chargers ideal for various commercial applications like EV parking, fleet charging and also residential.
Model | OC40750 | OC401K |
INPUT | ||
Voltage range | 260-475Vac,380V(Rated) | |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 67A | |
Auxiliary source | GB/T:12V 24V OPT CCS CHAdeMO:12V | |
OUTPUT | ||
Power | 40KW | |
Voltage range | 200-750Vdc | 200-1000Vdc |
Output current | 0-134A | |
Charging plug cable length | 5M | |
The work environment | ||
Temperature range | -20~50℃;25℃ (type) | |
Humidity range | 5~90RH%; (non-condensation) | |
The altitude | 2000M | |
Storage environment | ||
Temperature range | - 40 ~ 85℃; 25℃ (type) | |
Humidity range | 5~95RH%;25RH%(type);(non-condensation) | |
The altitude | 2000M | |
Dimensions and protection | ||
Machine size(mm) | 667*475*204mm | |
Packing size(mm) | Carton:940*605*465 Wooden box:945*610*500 | |
Carton packing/weight | Carton weight 70kg, wooden case weight 80kg | |
The weight mentioned above is reference weight for standard configuration only. If the weight will increase due to the addition of accessories, the actual weight shall prevail | ||
IP | IP54 | |
OTHER | ||
The human-computer interaction | 4.3 "color touch screen | |
Charging mode | Plug and play/OCPP/Credit card/password/reservation/offline billing /APP WIFI+ Bluetooth | |
Charger standard | GB/T:GB/T 18487 、GB/T 20234、GB/T 27930 | |
CCS:EN61851、EN62196、ISO15118、DIN70121 | ||
CHAdeMO:CHAdeMO |