Model | OC20750 | SC201K |
INPUT | ||
Voltage range | 260-475Vac,380V(Rated) | |
Working frequency | 45-65HZ | |
The power factor | ≥0.99 | |
Input current | 32A | |
Auxiliary source | GB/T:12V 24V OPT CCS CHAdeMO:12V | |
OUTPUT | ||
Power | 20KW | |
Voltage range | 200-750Vdc | 200-1000Vdc |
Output current | 0-50A | |
Charging plug cable length | 5M | |
The work environment | ||
Temperature range | -20~50℃;25℃ (type) | |
Humidity range | 5~90RH%; (non-condensation) | |
The altitude | 2000M | |
Storage environment | ||
Temperature range | - 40 ~ 85℃; 25℃ (type) | |
Humidity range | 5~95RH%;25RH%(type);(non-condensation) | |
The altitude | 2000M | |
Dimensions and protection | ||
Machine size(mm) | 642*454*153mm | |
Packing size(mm) | Carton:790*610*380mm Wooden box:790*610*470mm | |
Carton packing/weight | Carton weight 45kg, wooden case weight 64kg | |
The weight mentioned above is reference weight for standard configuration only. If the weight will increase due to the addition of accessories, the actual weight shall prevail | ||
IP | IP54 | |
OTHER | ||
The human-computer interaction | 4.3 "color touch screen | |
Charging mode | Plug and play/OCPP/Credit card/password/reservation/offline billing /APP WIFI+ Bluetooth | |
Charger standard | GB/T:GB/T 18487 、GB/T 20234、GB/T 27930 | |
CCS:EN61851、EN62196、ISO15118、DIN70121 | ||
CHAdeMO:CHAdeMO |